Description
📊 M10 Earpods / TWS Earbuds – Common Specifications
| Feature | Typical Specification | Notes |
|---|---|---|
| Model Name | M10 TWS | Sold under various brand names like Earboss, TechElectro, etc. |
| Design | True Wireless Stereo (TWS), In-Ear | |
| Connectivity | Bluetooth 5.1 or 5.3 | Provides a stable connection up to 10 meters . |
| Audio | 10mm Drivers, CVC 8.0 Noise Reduction, Deep Bass | CVC is for call noise reduction, not active noise cancellation for music . |
| Battery (Earbuds) | 30 – 50 mAh per earbud | Provides 3.5 to 6 hours of playback on a single charge . |
| Battery (Charging Case) | 2000 – 3500 mAh | This is the standout feature. The large case battery recharges the buds many times over . |
| Total Playtime | 120 – 280 hours | Combined playback time with the charging case . |
| Charging (Case) | Micro USB or Type-C, ~1.5-2 hours | Varies by seller and version . |
| Special Feature | Power Bank Functionality | The 2000-3500 mAh case can charge a smartphone in an emergency via a USB-A port . |
| Water Resistance | IPX7 (Sweat & Water Resistant) | Many listings claim this, making them suitable for workouts . |
| Controls | Touch Controls | Play/pause, answer calls, track skip, volume, voice assistant . |
| Additional Feature | LED Digital Display on Case | Some versions include a screen on the case to sh |



















