Description
ROMOSS SW10PF POWER BANK – KEY SPECS
| Feature | Specification |
|---|---|
| Model | SW10PF (also referred to as PSW10) |
| Battery Type | Lithium Polymer (Li-Po) |
| Battery Capacity | 10000mAh / 37Wh |
| Rated Capacity | 6000mAh (at 5V/3A) |
| Total Output Power | 22.5W Max |
| Ports | 2x USB-A, 1x USB-C |
| Input Ports | 3 inputs: USB-C, Micro USB, Lightning |
| Display | Digital LED display (shows exact battery percentage) |
| Dimensions | 115 × 64 × 25.5 mm (4.56 × 2.52 × 1 inches) |
| Weight | ~221-223 grams |
| Color | White |
| Material | ABS + PC flame-retardant plastic |



















