Description
URPIN P28 POWER BANK 20000mAh – KEY SPECS
| Feature | Specification |
|---|---|
| Model | P28 |
| Battery Type | High-density Lithium Polymer |
| Battery Capacity | 20000mAh / 74Wh |
| Rated Capacity | ~12000mAh (at 5V/2.1A, actual output) |
| Output Power | 22.5W Max |
| Ports | 2x USB-A + 1x USB-C (3 output ports total) |
| Input Port | USB-C only (5V/2A, 9V/2A) |
| Display | Digital LED display (shows exact battery percentage) |
| USB-A Output | 4.5V/5A, 5V/4.5A, 9V/2A, 12V/1.5A (22.5W Max) |
| USB-C Output | 5V/3A, 9V/2.22A, 12V/1.67A (20W PD) |
| USB-C Input | 5V/3A, 9V/2A (18W) |
| Total Devices | Charge up to 3 devices simultaneously |

















