Description
URPIN P49 POWER BANK 10000mAh – KEY SPECS
| Feature | Specification |
|---|---|
| Model | P49 |
| Battery Type | Lithium Polymer (Li-Po) |
| Battery Capacity | 10000mAh / 37Wh |
| Input | USB-C: 5V/2A (10W) |
| Output Ports | 2x USB-A + 1x USB-C (3 ports total) |
| USB-A Output | 5V/2.1A (10W max per port) |
| USB-C Output | 5V/2.1A (10W max) |
| Total Output | 5V/2.1A (shared across ports) |
| Charging Time | ~4-5 hours (with 5V/2A adapter) |
| Dimensions | ~138 × 68 × 16 mm |
| Weight | ~240 grams |
| Design | Slim, rectangular, rounded corners |
| Battery Indicator | 4 LED lights (show remaining power) |
| Safety Features | Overcharge protection, Over-discharge protection, Short circuit protection, Over-current protection, Temperature control |
| Material | ABS + PC fire-resistant casing |
| Compatibility | Smartphones, Tablets, Bluetooth earphones, Smartwatches, USB gaming devices, Any USB-powered device |
| Color Options | Black, White, Blue, Pink |
| In the Box | 1x Urpin P49 Power Bank, 1x USB to USB-C charging cable, User manual |
| Warranty | 6-12 months (varies by seller) |
| Price | ~$12-15 USD / ₹499-699 / ₱399-599 |

















